Using reports
Run, filter, and export every Sales, Purchase, Inventory, and Accounts report in Web Admin.
Reports live under Reports in the left menu, grouped as Sales, Purchases, Inventory, and Accounts. Which reports you see depends on your role and company settings.
How to run a report
- Open Reports and choose a report
- Set filters — typically date range, location, branch, and (where relevant) customer, supplier, product, or user
- Apply or submit the filters to load results
- Export to Excel or PDF when the toolbar offers it
ℹ️
Many reports stay empty until you apply dates and click submit. Choose the same branch you used for the transactions you want to see.
Sales reports
| Report | Where | Use it for |
|---|---|---|
| Sales Summary | Reports > Sales > Sales Summary | Period sales totals |
| Sale Details | Reports > Sales > Sale Details | Line-level sale transactions |
| Transactions Export | Reports > Sales > Transactions Export | Exporting sale transactions |
| Invoice Transaction | Reports > Sales > Invoice Transaction | Invoice-level listing |
| Category Sales | Reports > Sales > Category Sales | Sales by product category |
| Payment Summary | Reports > Sales > Payment Summary | Payments collected |
| Payment Method Report | Reports > Sales > Payment Method Report | Breakdown by payment method |
| Sales Summary Report | Reports > Sales > Sales Summary Report | Additional sales summary view |
| Sales Type Summary | Reports > Sales > Sales Type Summary | Totals by sales type |
| Tips Report | Reports > Sales > Tips Report | Tips (typically POS) |
| Cancel Order Report | Reports > Sales > Cancel Order Report | Cancelled orders |
| Complimentary Report | Reports > Sales > Complimentary Report | Complimentary items |
| Delivery Note Report | Reports > Sales > Delivery Note Report | Delivery notes |
| Product Wise Sales | Reports > Sales > Product Wise Sales | Sales by product |
| Item Wise Sales | Reports > Sales > Item Wise Sales | Sales by item |
| Sales Person Summary | Reports > Sales > Sales Person Summary | Totals by salesperson |
| Sales Order DO Pending | Reports > Sales > Sales Order DO Pending | Orders still waiting for delivery |
| Sales Person Commission Details | Reports > Sales > Sales Person Commission Details | Commission by salesperson |
| Void Summary Report | Reports > Sales > Void Summary Report | Voided sales |
| Target Vs Sales | Reports > Sales > Target Vs Sales | Targets compared with actual sales |
| Sales Forecast | Reports > Sales > Sales Forecast | Forward-looking sales |
| Hourly Sales | Reports > Sales > Hourly Sales | Sales by hour of day |
| Sales Order Report | Reports > Sales > Sales Order Report | Sale order listing |
| Day Summary Report | Reports > Sales > Day Summary Report | Day-wise sales summary |
Purchase reports
| Report | Where | Use it for |
|---|---|---|
| Purchase Summary | Reports > Purchases > Purchase Summary | Period purchase totals |
| Purchase Details | Reports > Purchases > Purchase Details | Line-level purchases |
| Purchases Report | Reports > Purchases > Purchases Report | Purchase listing |
| Purchase Order Report | Reports > Purchases > Purchase Order Report | Purchase orders |
| Purchase Order Details | Reports > Purchases > Purchase Order Details | PO line detail |
| GRN Report | Reports > Purchases > GRN Report | Goods received |
| Stock Forecast | Reports > Purchases > Stock Forecast | Expected stock from purchasing |
Inventory reports
| Report | Where | Use it for |
|---|---|---|
| Item Wise Stock Report | Reports > Inventory > Item Wise Stock Report | On-hand stock by item |
| Periodic Stock Report | Reports > Inventory > Periodic Stock Report | Stock over a period |
| Stock Movement Report | Reports > Inventory > Stock Movement Report | In and out movements |
| Item History Report | Reports > Inventory > Item History Report | History for an item |
| Item History With Product | Reports > Inventory > Item History With Product | History including product detail |
| Brand Wise Stock Movement | Reports > Inventory > Brand Wise Stock Movement | Movement by brand |
| Customer Wise Stock Report | Reports > Inventory > Customer Wise Stock Report | Stock related to customers |
| Stock Details Expiry Date | Reports > Inventory > Stock Details Expiry Date | Stock approaching expiry |
| Inventory Transfer Report | Reports > Inventory > Inventory Transfer Report | Stock transfers |
| Stock Adjustment Type Report | Reports > Inventory > Stock Adjustment Type Report | Stock adjustments |
| Item Wise Stock Movement | Reports > Inventory > Item Wise Stock Movement | Movement by item |
| Stock Summary Report | Reports > Inventory > Stock Summary Report | Stock totals |
| Delivery Note Report | Reports > Inventory > Delivery Note Report | Delivery notes from an inventory view |
Live on-hand quantities are also on Products > Product Stock. See Viewing product stock.
Accounts reports
| Report | Where | Use it for |
|---|---|---|
| Profit & Loss | Reports > Accounts > Profit & Loss | Income and expenses for a period |
| General Ledger | Reports > Accounts > General Ledger | Account-wise ledger |
| Trial Balance | Reports > Accounts > Trial Balance | Debit/credit totals by account |
| Balance Sheet | Reports > Accounts > Balance Sheet | Assets, liabilities, and equity |
| Account Payable | Reports > Accounts > Account Payable | Amounts owed to suppliers |
| Account Receivable | Reports > Accounts > Account Receivable | Amounts owed by customers |
| Statement of Account | Reports > Accounts > Statement of Account | Statement for a customer or supplier |
| Day Book | Reports > Accounts > Day Book | Daily accounting activity |
| Day Book Detailed | Reports > Accounts > Day Book Detailed | Line-level day book |
| Cash in Hand | Reports > Accounts > Cash in Hand | Cash balances |
| Cash at Bank | Reports > Accounts > Cash at Bank | Bank balances |
What to do next
- Dashboards — live snapshots instead of a full report
- Chart of accounts
- What’s in Web Admin

