Routes planning
Plan vans, routes, visit schedules, and daily field registration.
Routes Planning is for field sales: vans, routes, which customers are visited on which days, and visit records.
Van Sales on the phone uses this setup. See also the Van Sales docs.
Screens
| Screen | Where | Use it for |
|---|---|---|
| Analytics | Routes Planning > Analytics | Field analytics |
| Vans | Routes Planning > Vans | Vehicles |
| Routes | Routes Planning > Routes > Routes | Named routes |
| Customer Board | Routes Planning > Routes > Customer Board | Customers on a board by route |
| Visit Schedules | Routes Planning > Routes > Visit Schedules | When customers are visited |
| Route Days | Routes Planning > Route Days | Days assigned to routes |
| Daily Registration | Routes Planning > Daily Registration | Start-of-day field registration |
| Visits | Routes Planning > Visits | Visit history |
| Area | Routes Planning > Route Settings > Area | Geographic areas |
Typical order
- Create Areas and Vans
- Create Routes and assign customers on the Customer Board
- Set Route Days and Visit Schedules
- Use Daily Registration and Visits as the team works the route

